GeForce RTX 4070 Family
GeForce RTX 4070 Ti | GeForce RTX 4070 | |
---|---|---|
GPU Engine Specs: | ||
NVIDIA CUDA® Cores | 7680 | 5888 |
Boost Clock (GHz) | 2.61 | 2.48 |
Base Clock (GHz) | 2.31 | 1.92 |
Memory Specs: | ||
Standard Memory Config | 12 GB GDDR6X | 12 GB GDDR6X |
Memory Interface Width | 192-bit | 192-bit |
Technology Support: | ||
Ray Tracing Cores | 3rd Generation | 3rd Generation |
Tensor Cores | 4th Generation | 4th Generation |
NVIDIA Architecture | Ada Lovelace | Ada Lovelace |
NVIDIA DLSS | 3 | 3 |
NVIDIA Reflex | Yes | Yes |
NVIDIA Broadcast | Yes | Yes |
PCI Express Gen 4 | Yes | Yes |
Resizable BAR | Yes | Yes |
NVIDIA® GeForce Experience™ | Yes | Yes |
NVIDIA Ansel | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes |
NVIDIA ShadowPlay | Yes | Yes |
NVIDIA Highlights | Yes | Yes |
NVIDIA G-SYNC® | Yes | Yes |
Game Ready Drivers | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes |
NVIDIA Omniverse | Yes | Yes |
Microsoft DirectX® 12 Ultimate | Yes | Yes |
NVIDIA GPU Boost™ | Yes | Yes |
NVIDIA NVLink™ (SLI-Ready) | No | No |
Vulkan RT API, OpenGL 4.6 | Yes | Yes |
NVIDIA Encoder (NVENC) | 2x 8th Generation | 1x 8th Generation |
NVIDIA Decoder (NVDEC) | 5th Generation | 5th Generation |
AV1 Encode | Yes | Yes |
AV1 Decode | Yes | Yes |
CUDA Capability | 8.9 | 8.9 |
VR Ready | Yes | Yes |
Display Support: | ||
Maximum Resolution & Refresh Rate (1) | 4K at 240Hz or 8K at 60Hz with DSC | 4K at 240Hz or 8K at 60Hz with DSC |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) |
Multi Monitor | up to 4(4) | up to 4(4) |
HDCP | 2.3 | 2.3 |
Card Dimensions: | ||
Length | Varies by manufacturer | 9.6" (244 mm) |
Width | Varies by manufacturer | 4.4" (112 mm) |
Slots | Varies by manufacturer | 2-Slot |
Thermal and Power Specs: | ||
Maximum GPU Temperature (in C) | 90 | 90 |
Idle Power (W) (5) | 12 | 10 |
Video Playback Power (W) (6) | 20 | 16 |
Average Gaming Power (W) (7) | 226 | 186 |
Total Graphics Power (W) | 285 | 200 |
Required System Power (W) (8) | 700 | 650 |
Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable Certain manufacturer models may use 1x PCIe 8-pin cable. |