| Chassis Dimensions (Excluding Fascia / Panels): | (W) 200 x (H) 444 x (D) 375mm |
| PSU max. Length (mm): | 180mm |
| Fan Information: | |
| Front Fan Powered Via: | SATA Connector |
| Front fan LEDs Powered Via: | 4 Pin Proprietary |
Case Specifications
| Form Factor: | Midi Tower |
| Motherboard Support: | ATX, Micro ATX, Mini ITX |
| PSU Support: | Standard ATX |
| PSU Location: | Bottom |
| Gaming Case: | Yes |
| Water Cooling: | Water Cooling Ready! Supported Radiator Size: 240mm Supported Radiator Positions: Front, Top |
| Body Material: | 0.68mm SPCC |
| Front Bezel Material: | ABS & Metal |
| Side Panel: | 4mm Tempered Glass |
| Internal Cable Management Depth: | 23mm |
| External Bays: | |
| Internal Bays: | 2 x 3.5” Internal 3 x 2.5” Internal |
| Drive Bay Notes: | |
| Expansion Slots: | 7 x Full Size |
| Cooling Front: | Space For 3 x 120mm or 2 x 140mm Fans (3 x 120mm ARGB Fans Included) |
| Cooling Top: | Space For 2 x 120mm or 2 x 140mm Fans |
| Cooling Rear: | Space For 1 x 120mm Fan (1 x 120mm ARGB Fan Included) |
| Cooling Side: | None |
| Cooling Bottom: | None |
| IO Ports: | 1 x USB 3.0 2 x USB 2.0 1 x HD Audio 1 x Microphone |
| GPU Max Length: | 355mm |
| CPU Cooler Maximum Height: | 160mm |
| Front Bezel Colour: | Black |
| Body Colour: | Black |
| System Cabinet Features: | |
| PSU Included: | No |
General Specifications
| Manufacturer Part Number: | CIT-CROSSFIRE |
| EAN Number: | 5055492409324 |
| Has Mains Plug: | No |
| Colour: | Black |
| What's In The Box: | Case Screw Pack |
| Unit (Product) Dimensions (mm): | 200mm x 460mm x 402mm (W x H x D) |
| Packaging Dimensions (mm): | 255mm x 482mm x 520mm (W x H x D) |
| Net Weight (KGs): | 5.6 KGs |
| Gross Weight (KGs): | 6.5 KGs |
Tags: crossfire, gaming, case, 4, x, argb, fans, glass, side, mb, sync, 3pin
