Availability: In Stock
-
£3.00
- Ex Tax:£2.50
Technical Specification
Model | Voltage | Capacity | Discharge current | Operating temperature | Diameter | Height | Weight | Order code |
CR1216 | 3V | 30mAh | 0.1mA | -30°C to +70°C | 12.5mm | 1.6mm | 0.7g | 18-2066 |
CR1220 | 3V | 40mAh | 0.1mA | -30°C to +70°C | 12.5mm | 2.0mm | 0.8g | 18-2067 |
CR1616 | 3V | 60mAh | 0.1mA | -30°C to +70°C | 16.0mm | 1.6mm | 1.1g | 18-2069 |
CR1620 | 3V | 80mAh | 0.1mA | -30°C to +70°C | 16.0mm | 2.0mm | 1.2g | 18-2070 |
CR2016 | 3V | 90mAh | 0.1mA | -30°C to +70°C | 20.0mm | 1.6mm | 1.7g | 18-2072 |
CR2025 | 3V | 160mAh | 0.2mA | -30°C to +70°C | 20.0mm | 2.5mm | 2.4g | 18-2073 |
CR2032 | 3V | 220mAh | 0.2mA | -30°C to +70°C | 20.0mm | 3.2mm | 3.2g | 18-2074 |
CR2430 | 3V | 300mAh | 0.2mA | -30°C to +70°C | 24.5mm | 3.0mm | 4.3g | 18-2077 |
CR2450B | 3V | 610mAh | 0.2mA | -30°C to +70°C | 24.5mm | 5.0mm | 6.6g | 18-2078 |
Tags: cr2032, motherboard, battery