GeForce RTX 3050
| GPU Engine Specs: | NVIDIA CUDA® Cores | 2560 / 2304 (1) |
| Boost Clock (GHz) | 1.78 / 1.76 (1) | |
| Base Clock (GHz) | 1.55 / 1.51 (1) | |
| Memory Specs: | Standard Memory Config | 8 GB GDDR6 |
| Memory Interface Width | 128-bit | |
| Technology Support: | Ray Tracing Cores | 2nd Generation |
| Tensor Cores | 3rd Generation | |
| NVIDIA Architecture | Ampere | |
| Microsoft DirectX® 12 Ultimate | Yes | |
| NVIDIA DLSS | Yes | |
| NVIDIA Reflex | Yes | |
| NVIDIA Broadcast | Yes | |
| PCI Express Gen 4 | Yes | |
| Resizable BAR | Yes | |
| NVIDIA® GeForce Experience™ | Yes | |
| NVIDIA Ansel | Yes | |
| NVIDIA FreeStyle | Yes | |
| NVIDIA ShadowPlay | Yes | |
| NVIDIA Highlights | Yes | |
| NVIDIA G-SYNC® | Yes | |
| Game Ready Drivers | Yes | |
| NVIDIA Studio Drivers | Yes | |
| NVIDIA Omniverse | Yes | |
| NVIDIA GPU Boost™ | Yes | |
| NVIDIA NVLink™ (SLI-Ready) | - | |
| Vulkan RT API, OpenGL 4.6 | Yes | |
| NVIDIA Encoder (NVENC) | 7th Generation | |
| NVIDIA Decoder (NVDEC) | 5th Generation | |
| CUDA Capability | 8.6 | |
| VR Ready | - | |
| Display Support: | Maximum Digital Resolution (2) | 7680x4320 |
| Standard Display Connectors | HDMI(3), 2x DisplayPort(4) | |
| Multi Monitor | 4 | |
| HDCP | 2.3 | |
| Thermal and Power Specs: | Maximum GPU Temperature (in C) | 93 |
| Graphics Card Power (W) | 130 | |
| Required System Power (W) (5) | 550 | |
| Supplementary Power Connectors | 1x PCIe 8-pin |
