GeForce RTX 5060 Family
| GeForce RTX 5060 Ti | GeForce RTX 5060 | ||
|---|---|---|---|
| GPU Engine Specs: | NVIDIA CUDA® Cores | 4608 | 3840 |
| Shader Cores | Blackwell | Blackwell | |
| Tensor Cores (AI) | 5th Generation 759 AI TOPS |
5th Generation 614 AI TOPS |
|
| Ray Tracing Cores | 4th Generation 72 TFLOPS |
4th Generation 58 TFLOPS |
|
| Boost Clock (GHz) | 2.57 | 2.50 | |
| Base Clock (GHz) | 2.41 | 2.28 | |
| Memory Specs: | Standard Memory Config | 16 GB / 8 GB GDDR7 | 8 GB GDDR7 |
| Memory Interface Width | 128-bit | 128-bit | |
| Technology Support: | NVIDIA Architecture | Blackwell | Blackwell |
| Ray Tracing | Yes | Yes | |
| NVIDIA DLSS | DLSS 4 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation |
DLSS 4 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation |
|
| NVIDIA Reflex | Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
|
| NVIDIA Broadcast | Yes | Yes | |
| PCI Express Gen 5 | Yes | Yes | |
| Resizable BAR | Yes | Yes | |
| NVIDIA App | Yes | Yes | |
| NVIDIA Ansel | Yes | Yes | |
| NVIDIA FreeStyle | Yes | Yes | |
| NVIDIA ShadowPlay | Yes | Yes | |
| NVIDIA Highlights | Yes | Yes | |
| NVIDIA G-SYNC® | Yes | Yes | |
| Game Ready Drivers | Yes | Yes | |
| NVIDIA Studio Drivers | Yes | Yes | |
| NVIDIA Omniverse | Yes | Yes | |
| RTX Remix | Yes | Yes | |
| Microsoft DirectX® 12 Ultimate | Yes | Yes | |
| NVIDIA GPU Boost™ | Yes | Yes | |
| NVIDIA NVLink™ (SLI-Ready) | No | No | |
| Vulkan 1.4, OpenGL 4.6 | Yes | Yes | |
| NVIDIA Encoder (NVENC) | 1x Ninth Generation | 1x Ninth Generation | |
| NVIDIA Decoder (NVDEC) | 1x Sixth Generation | 1x Sixth Generation | |
| AV1 Encode | Yes | Yes | |
| AV1 Decode | Yes | Yes | |
| CUDA Capability | 12.0 | 12.0 | |
| VR Ready | Yes | Yes | |
| Display Support: | Maximum Digital Resolution(1) | 4K at 480Hz or 8K at 165Hz with DSC | 4K at 480Hz or 8K at 165Hz with DSC |
| Standard Display Connectors | 3x DisplayPort(2), 1x HDMI(3) | 3x DisplayPort(2), 1x HDMI(3) | |
| Multi Monitor | up to 4(4) | up to 4(4) | |
| HDCP | 2.3 | 2.3 | |
| Card Dimensions: | Length | Varies by manufacturer | Varies by manufacturer |
| Width | Varies by manufacturer | Varies by manufacturer | |
| Slot | Varies by manufacturer | Varies by manufacturer | |
| Thermal and Power Specs: | Maximum GPU Temperature (in C) | 87 | 89 |
| Total Graphics Power (W) | 180 | 145 | |
| Required System Power (W) (5) | 600 | 550 | |
| Supplementary Power Connectors | 1x PCIe 8-pin cables OR 300 W or greater PCIe Gen 5 cable (adapter in box) |
1x PCIe 8-pin cables OR 300 W or greater PCIe Gen 5 cable (adapter in box) |
